
The Benefits of Repair Mortar
Improved Adhesion
- Enhanced Bonding: RDP significantly improves the adhesion of repair mortar to various substrates, including damaged concrete and masonry surfaces. This strong bond ensures that the repair material remains securely attached, even under challenging conditions.
Increased Flexibility and Crack Resistance
- Flexibility: RDP imparts flexibility to the mortar, allowing it to accommodate minor movements and deformations without cracking. This is particularly important in areas subject to temperature fluctuations or structural movements.
Enhanced Mechanical Properties
- Strength Improvement: RDP can increase the compressive and flexural strength of the repair mortar. This makes the repaired surface more durable and capable of withstanding mechanical loads.
Improved Water Resistance
- Waterproofing: RDP enhances the water resistance of the repair mortar by forming a hydrophobic film that prevents water penetration. This is crucial for preventing further damage to the substrate due to moisture.
Enhanced Workability
- Improved Handling: RDP improves the workability of the repair mortar, making it easier to mix, apply, and spread. This can save time and improve the quality of the repair.
Durability and Longevity
- Resistance to Environmental Factors: RDP increases the durability of the repair mortar, making it more resistant to weathering, freeze-thaw cycles, and chemical attacks. This ensures that the repair lasts longer and maintains its integrity over time.
Choose the right RDP product to make your work more perfect!
| Model | GRADE:Features | Ash content | Bulk Density | Min Film-forming Temperature |
| 3010N RDP powder | Rigid:Suitable for preparing mortar with high cohesive strength and high viscosity | 14±2% | 475 - 625 kg/m³ | 1℃ |
| 3026N RDP Powder | Semi-flexible:Suitable for formulating tile adhesives with high cohesive strength and high bond strength | 14±2 % | 475 - 625 kg/m³ | 0℃ |
| 4016N RDP Powder | Rigid:rheological neutrality, essential adhesion, and elasticity, along with its versatility in formulation | 13±2 % | 490 - 590 kg/m³ | 4℃ |
| 4026N RDP Powder | Semi-flexible:Exhibit improved adhesion, flexural strength, deformability, abrasion resistance and are easier to process | 13±2 % | 470 - 570 kg/m³ | 1℃ |
| 5015N RDP Powder | Rigid | 12±2 % | 490 - 590 kg/m³ | 4℃ |
| 5025N RDP Powder | Semi-flexible | 12±2 % | 320 - 420 kg/m³ | 0℃ |
| 5116N RDP Powder | Rigid | 12±2 % | 490 - 590 kg/m³ | 4℃ |
| 5045 RDP Powder | Semi-flexible | 12±2% | 400-550 kg/m³ | 0℃ |
| 6028E RDP Powder | Flexible | 11±2 % | 450-650 kg/m³ | 0℃ |
| 6010H RDP Powder | Rigid | 10±2 % | 425 - 575 kg/m³ | 4℃ |
| 8035H RDP Powder | Flexible | 10±2 % | 400 - 550 kg/m³ | 0℃ |
| 8045H RDP Powder | Flexible:Reduce the water absorption of the mortars | 10±2 % | 400 - 550 kg/m³ | 0℃ |
